Senin, 16 April 2012

Learn Music Lyrics and Cord: Whats On Your Mind bass tab - Kiss tabs

All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.


WHAT?S ON YOUR MIND? (from the KISS CD "ACE FREHLEY")
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Tuned down 1/2-step



Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum





Rhythm Fig. 1

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5--5------5--5------5--5------5--5--------------|
Eb|--------------------------------------------------|



Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--3------2------3------2------3----2--------------|
Eb|--------------------------------------------------|




Rhythm Fig. 2

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5--------4--------2--------0--------------------|
Eb|--------------------------------------------------|


End 1
Gb|---------------------|----------------------------|
Db|---------------------|----------------------------|
Ab|---------------------|-----------0----------------|
Eb|--3----0--3----0--3--|--3--2--0-------------------|



Rhythm Fig. 3

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3--|
Eb|--------------------------------------------------|



Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5--5--5--5--5--5--5--5-------5------3-----------|
Eb|--------------------------------------------------|



Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--2--2--2--2--2--2--2--2--3--3--3--3--3--3--3--3--|
Eb|--------------------------------------------------|



Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--5--5--5--5--5--5--5--5--------------------------|
Eb|--------------------------------------------------|


Rhythm Fig. 4

Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|-----------5------0------0------0------0----0--0--|
Eb|--3--2--0-----------------------------------------|


All lyrics are property and copyright of their respective owners and are provided for educational purposes only. This site is a not-for-profit project. All advertising proceeds are used to maintain its servers.

Tidak ada komentar:

Posting Komentar