TURN ON THE NIGHT (from the KISS CD "CRAZY NIGHTS")
--------------------
Transcribed by Emil Ortenmark, emil@kissasylum.com
Tuned down 1/2-step
Comments: Another one of these "eight-note wonders". Just lock in and you
won't have a problem. Once again, I doubt that Gewne played on this. Granted,
he had a tendency to double guitar riffs during the 80's (mostly on his own
songs which I believe were all that he played on) but the eight-note bore
has never been his thing. It is very difficult to actually hear the bass
on this track, all you really hear is the pick attack while the acutal notes
kind of gets lost in the guitars and synthesizers. Not much of a loss though.
Still, the line works for the song which, ultimately, is all that matters.
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive wbar
(/) = Release wbar
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--0---|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--------------------------5--5--5--9----7--7-------|
Eb|--2--2--2--2--2--2--2--2---------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------------------5--5--5----7--7----7--5-----|
Eb|--5--5--5--5--5--5--5------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|----5------5--------------------------------------|
Eb|----------------2--0----0--------------------------|
Rhythm Fig. 2
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--5--5--5--5--5--5--5--5---2--2--2--2--2--2--2--2--|
< - - - - 2x - - - - >
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------5---------------------------------------|
Eb|--2--2--2-------0------5--5--5--5--5--5--5--5------|
< - - - - 2x - - - - >
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--2--2--2--2--2--2--2--2--2--2--2--0----0--2--0----|
Rhythm Fig. 3
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------------0----0--2----2--4----7-----------|
Eb|--2----2--4----4-----------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--7--5----5----5--5--5--5--5--5--5--5--4--2--0-----|
Eb|---------------------------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|------------------0----0--2----2--4----7-----------|
Eb|--2----2--4----4-----------------------------------|
Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--7--5----5------5--------------------------------|
Eb|----------------------2--0----0--------------------|
Kamis, 22 November 2012
Learn and Play Music: Turn On The Night bass tab - Kiss tabs
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar